| Signal System | PAL |
| Total / Effective Pixels No. | 610K / 570K |
| Imaging Sensor | 6mm (1/3 Type) Super HAD Ⅱ CCD |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Lens Type | 2.8~11mm Vari-focal Lens, F1.2 |
| Horizontal Resolution | 650TV Lines @ Color, 700TV Lines @BW |
| Image Signal Processor | XDI-V |
| S/N Ratio | 50dB |
| Day & Night | ICR (Auto / Day / Night) |
| Digital Zoom | x16 |
| IR LED | 16EA (TBD) |
| Minimum Illumination(Color, F1.2, 30IRE) | Color : 0.03 Lux @ Sens-up Off, F1.2 0.0003 Lux @ Sens-up Auto, F1.2 0.0001 Lux @ Sens-up x512, F1.2 B/W : 0 Lux (IR LED ON) |
| IR Distance | 20m |
| IRIS Control | DC |
| Sync. System | Internal / Line Lock |
| Smart IR | IR Anti-Saturation |
| Backlight Compensation | BLC / HSBLC / Off |
| Video Output Signal | 1Vp-p Composite (75Ω) |
| DNR | 2D/3D-DNR |
| White Balance | Auto / ATW (1,700 ºK ~ 11,000 ºK) / One Push / Manual |
| Exposure | ALC / ELC |
| Motion Detection | 8 Zones |
| Digital Effect | Off / V-Flip / Mirror / Rotate |
| Privacy Zone Masking | 14 Mask Zones |
| Communication | Coaxial Communication |
| Electronic Shutter Speed | 1/50 ~ 1/120,000 |
| Sens-up | Off / Auto (x2, x3, x4, …x512) / Manual (x2, x3, x4, …x512) |
| Multi OSD Language | English, Chinese, Korean, Japanese, French, Italian, Spanish, Portuguese, Dutch, German, Polish, Russian, Turkish, Arabic, Hebrew |
| Auto Gain Control | Off / Low / Middle / High |
| Input Current | 440mA / 390mA |
| Operating Temperature / Humidity | -10˚C ~ 50˚C / 0% ~ 80%RH |
| Storage Temperature / Humidity | -20˚C ~ 60˚C / 0% ~ 85%RH |
| Certifications | FCC, CE, UL, KCC |
| Power source | DC 12V / AC 24V |
| Weight | 390g |
| Dimension (WxHxD mm) | ø140 X 96mm(H) |
| Power Consumption | TBD |













