| Signal System | PAL |
| Total / Effective Pixels No. | 610K / 570K |
| Imaging Sensor | 6mm (1/3 Type) Super HAD Ⅱ CCD |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Lens Type | 2.8~11mm Vari-focal Lens, F1.2 |
| Horizontal Resolution | 650TVL @ Color 700TVL @ B/W |
| Image Signal Processor | XDI-V |
| S/N Ratio | 50dB |
| Day & Night | ICR (Auto / Day / Night) |
| IR LED | 32 LED’s |
| Minimum Illumination(Color, F1.2, 30IRE) | Color : 0.03 Lux @ Sens-up Off, F1.2 0.0003 Lux @ Sens-up Auto, F1.2 0.0001 Lux @ Sens-up x512, F1.2 B/W : 0 Lux (IR LED ON) |
| IR Distance | 50m |
| IRIS Control | DC |
| Sync. System | Internal / Line Lock |
| Smart IR | IR Anti-Saturation |
| Video Output Signal | 1Vp-p Composite (75Ω) |
| Auto Gain Control | Off / Low / Middle / High |
| Sens-up | Off / Auto (x2, x3, x4, …x512)/ Manual (x2, x3, x4, …x512) |
| Backlight Compensation | BLC / HSBLC / Off |
| Privacy Zone Masking | 14 Mask Zones |
| Digital Zoom | x16 |
| DNR | 2D/3D-DNR |
| Multi OSD Language | English, Chinese, Korean, Japanese, French, Italian, Spanish, Portuguese, Dutch, German, Polish, Russian, Turkish, Arabic, Hebrew |
| Communication | RS-485 (LG, Pelco-D, Pelco-P) Coaxial Communication |
| White Balance | Auto / ATW (1,700 ºK ~ 11,000 ºK)/ One Push / Manual |
| Electronic Shutter Speed | 1/50 ~ 1/120,000 |
| Digital Effect | Off / V-Flip / Mirror / Rotate |
| Motion Detection | 8 Zones |
| Exposure | ALC / ELC |
| Input Current | DC12V : 490mA, AC24V : 390mA |
| Operating Temperature / Humidity | -10˚C ~ 50˚C / 0% ~ 80%RH |
| Storage Temperature / Humidity | -20˚C ~ 60˚C / 0% ~ 85%RH |
| Certifications | FCC, CE, UL, KCC |
| Power source | 5.9W @ DC12V, 5.9W @ AC24V |
| Ingress Protection | IP66 |
| Weight | 1.3Kg |
| Dimension (WxHxD mm) | 84(W) x 83.5(H) x 320(D) |
1.3 Mp Kamera, Analog HD Kamera, Güvenlik Kamera, Kameralar
Lg LCU5300R 650 TvL Bullet Kamera
435.00 $













