Dahua IPC-PDBW8802-A180-H-E4-AC24V 4×2 MP IP Panaromik Dome Kamera
| Camera | ||||
| Image Sensor | Four 1/1.9” 2Megapixel progressive scan CMOS | |||
| Effective Pixels | 4096(H)x1800(V) | |||
| RAM/ROM | 1024MB/128MB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||
| Minimum Illumination | 0.005Lux/F2.2( Color,1/3s,30IRE)
0.03Lux/F2.2( Color,1/30s,30IRE) 0Lux/F2.2(IR on) |
|||
| S/N Ratio | More than 50dB | |||
| IR Distance | Distance up to 30m(98ft) | |||
| IR On/Off Control | Auto/ Manual | |||
| IR LEDs | 6 | |||
| Lens | ||||
| Lens Type | Fixed | |||
| Mount Type | Board-in | |||
| Focal Length | 5.0mm | |||
| Max. Aperture | F2.2 | |||
| Angle of View | H: 180˚, V:80˚ | |||
| Optical Zoom | N/A | |||
| Focus Control | Fixed | |||
| Close Focus Distance | N/A | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 53m(178ft) | 21m(69ft) | 10m(33ft) | 5m(17ft) | |
| Pan/Tilt/Rotation | ||||
| Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:±20˚ | |||
| Intelligence | ||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | |||
| Advanced Intelligent Functions | Heat Map, E-PTZ | |||
| Video | ||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) | |||
| Smart Codec | Support H.265+/H.264+ | |||
| Streaming Capability | 3 Streams | |||
| Resolution | 4096×1800/3840×1680/2880×1264/
/1920×832/1280×560/1024X452 |
|||
| Frame Rate | Main Stream: 4096×1800 (1~25fps) | |||
| Sub Stream: 1024X452 (1 ~ 25fps) | ||||
| Third Stream: 1920×832 (1 ~ 25fps) | ||||
| Bit Rate Control | CBR/VBR | |||
| Bit Rate | H.265: 9Kbps~ 9472Kbps H.264: 24Kbps~ 15616Kbps |
|||
| Day/Night | Auto (ICR) / Color /B/W | |||
| BLC Mode | BLC / HLC/ WDR(120dB) | |||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D DNR | |||
| Motion Detection | Off / On (4 zone, rectangle) | |||
| Region of Interest | Off / On (4 zone) | |||
| Electronic Image Stabilization (EIS) | N/A | |||
| Smart IR | Support | |||
| Defog | N/A | |||
| Digital Zoom | 16x | |||
| Flip | N/A | |||
| Mirror | N/A | |||
| Privacy Masking | Off/On (4 area, rectangle) | |||
| Audio | ||||
| Compression | G.711a/G.711Mu/AAC/G.726 | |||
| Network | ||||
| Ethernet | RJ-45 (100/1000 Base-T) | |||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;
FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS |
|||
| Interoperability | ONVIF Profile S&G, API | |||
| Streaming Method | Unicast / Multicast | |||
| Max. User Access | 10 users/20 users | |||
| Edge Storage | NAS Local PC for instant recording Micro SD card 128GB |
|||
| Web Viewer | IE, Chrome, Firefox, Safari | |||
| Management Software | Smart PSS,DSS,DMSS | |||
| Smart Phone | IOS, Android | |||
| Certifications | ||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1FCC: FCC Part 15 Subpart B |
|||
| Interface | ||||
| Video Interface | 1 port (For adjustment only) | |||
| Audio Interface | 1/1 channel In/Out | |||
| RS485 | N/A | |||
| Alarm | 2 channel In : 5mA 5VDC 2 channel Out : 1A 30VDC / 0.5A 50VAC |
|||
| Electrical | ||||
| Power Supply | AC24V, PoE+ (802.3at) (class 4 ) | |||
| Power Consumption | <25.5W | |||
| Environmental | ||||
| Operating Conditions | -40°C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | |||
| Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | |||
| Ingress Protection | IP67 | |||
| Vandal Resistance | IK10 | |||
| Construction | ||||
| Casing | Metal | |||
| Dimensions | Φ212mmx x 169.5mm (Φ8.35″x6.67″) | |||
| Net Weight | 3.6kg (7.9Ib) | |||
| Gross Weight | 4.6kg (10.1Ib) | |||














