Noyafa NF-826 Underground cable locator
Detecting cables, electrical lines-water/gas supply pipelines buried in wall or earth
Detecting interruptions and short circuit in cables and electrical lines buried in wall or earth
Detecting fuses and assigning current circuits.
Both transmitter and receiver display power level, code, battery, detected voltage type and value, and high-voltage alert.
Transmitter built in DC/AC voltage meter for linear measurement of 12-400V DC/AC voltage
Large LCD screen on transmitter & receiver with digit readout, bar graph and sound to easily determine wire location
Additional transmitters are available to extende or distinguish multiple signals.
Installation and maintenance of weak current system, communication line, comprehensive wiring circuit, telephone system, computer network, other metal wire circuit etc.
| Specifications | ||
| Transmitter | LCD Screen | 52x35mm TN screen with blacklight |
| Transmitter signal frequency | 125KHz | |
| Signal Vp-p | <8V | |
| Transmitter self-inspection | yes | |
| Circuit voltage testing | AC : 12~400V(50~60Hz)+/-2.5% DC:12~400V +/-2.5% |
|
| Interface type | Multimeter jack | |
| Max. working current | < 250 mA | |
| Demension | 158x80x33mm | |
| Receiver | LCD Screen | 52*35mmTN screen with backlight |
| Received signal strength display | √ | |
| recognize low battary warning of transmitter | √ | |
| Received signal frequency | 125KHz | |
| Max reception range | <60cm | |
| Short circuit detection | √ | |
| open circuit detection | √ | |
| Automatic frequency sweep | √ | |
| Reception mode | Manual / Auto | |
| NCV function | AC:50~400V(50~60Hz)+/-2.5% | |
| Auto-off time | 10 mins | |
| Max working current | <250 mA | |
| Demension | 228*74*28mm | |
| General | Key | silicon keys * 8 |
| Accpetable transmitter signal codes | 6 types | |
| Acceptable transmitter signal amplitude | 3 degrees | |
| Buzzer | √ | |
| Mute | √ | |
| Lamp | √ | |
| LCD backlight | on/off | |
| Power supply | 3.7V 1400mAh Lithium battary | |
| Battary indicator | √ | |
| Charging voltage | DC5V | |
| Charging current | <600mA | |





















