Neutron NT-TC0242PTZ İp Ptz Termal Kamera
Temperature detection
Effective Pixels 400×300
25/50/75/100mmMotorized lens optional
Infrared detection wavelength 8-14um
Support 8 areas temperature Detection
Support 17 color control
| Thermal Camera | ||||
| Detector Type | Uncooled IRFPA Microbolometer | |||
| Effective Pixels | 400(H) ×300(V) | |||
| Pixel Size | 20um | |||
| Thermal Sensitivity (NETD) | 50mK @F1.0, 300K | |||
| Spectral Range | 8~14um | |||
| Image Setting | Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI | |||
| Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes | |||
| Thermal Lens | ||||
| Lens Type | Motorized | |||
| Focus Control | Athermalized, Focus-free | |||
| Focal Length | 25mm | 50mm | 75mm | 100mm |
| F No. | F1.0 | F1.0 | F1.0 | F1.0 |
| Angle of View | H: 14.6°
V:11° |
H: 7.3°
V:5.5° |
H: 4.8°
V:3.6° |
H: 3.6°
V:2.7° |
| Temperature Detect Distance Fire(0.8m*0.8m) | 500m | 1000m | 1500m | 2000m |
| Recognition Distance Man(1.8m*0.5m) | 220m | 450m | 650m | 850m |
| Recognition Distance Vehicle(2.3m*2.3m) | 400m | 800m | 1200m | 1600m |
| Visible Camera | ||||
| Image Sensor | 1/1.9″ Sony CMOS | |||
| Effective Resolution | 1920(H)×1080(V) | |||
| Shutter Speed | 1/5 ~ 1/20,000s | |||
| Min. Illumination | Color: 0.001Lux @(F1.2, AGC ON),
B/W: 0.1Lux |
|||
| S/N Ratio | More than 55dB | |||
| Visible Lens | |
| Focal Length | 6 ~ 180mm |
| Max Aperture | F1.5 ~ F4.3 |
| Angle of View | H: 59° ~ 2.4° |
| Optical Zoom | 30x |
| Focus Control | Auto / Manual |
| Close Focus Distance | 100mm~ 1000mm (0.33ft~3.28ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: +40° ~ -75° |
| Pan/Tilt Speed | Pan: 0.01° ~60° /s; Tilt: 0.01° ~30° /s |
| Preset Speed | Pan: 0.01° ~60° /s; Tilt: 0.01° ~30° /s |
| Presets | 400 |
| PTZ Mode | 8 Auto Scan, 12 Tour, 6 Track |
| Speed Setup | Auto/Manual (0-8), |
| Power Off Memory | Support | |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| Protocol | SN-SD, Pelco-D | |
| Video and Audio | ||
| Compression | H.265, H.264, MJPEG | |
| Frame Rate | Main Stream:
Thermal: D1 @25/30fps Visible: 1920×1080/1280×720 @25/30fps |
|
| Sub Stream:
Thermal: CIF @25/30fps Visible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps |
||
| Bit Rate Control | CBR/VBR | |
| Bit Rate | Thermal: 100Kbps~6Mbps
Visible: main stream: 500Kbps~12Mbps; sub stream: 100Kbps~6Kbps |
|
| Region of Interest | Off / On (8 Zone, Rectangle) | |
| Electronic Image Stabilization(EIS) | N/A | |
| Digital Zoom | 16x | |
| Mirror | Support | |
| Defog | Support | |
| Motion Detection | Support | |
| Privacy Masking | Off / On (4 Area, Rectangle) | |
| DVE Image Enhance | Support | |
| Audio Compression | G.711, AMR, RAW_PCM (Optional) | |
| Intelligence | ||
| Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm | |
| IVS | Perimeter ,Single Virtual Fences ,Double Virtual Fences ,Object Left ,Object Removed | |
| Temperature Detection | ||
| Temperature Detection | Point detection, Area detection | |
| Temperature Alarm | Over temperature alarm, Temperature difference alarm | |
| Precision | Max (±2℃, ±2%) | |
| Detection Area | Support 8 areas (8 target) | |
| Response Time | ≤30ms | |
| Effective temperature working environment | -10 °C ~ 55 °C (14°F ~ 131 °F) | |
| Theory of temperature measurement range | -30 °C ~ 200 °C (-22°F ~ 392 °F) | |
| Temperature display mode | Temperature target >5℃, Display absolute temperature value;
Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value – average) |
|
| NETWORK | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocols: | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, SIP ,802.1x | |
| Interoperability | ONVIF, CGI | |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
| Web Viewer | |
| Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
| INTERFACE | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | 2ch Audio In,2ch Audio Out |
| Alarm | 9ch Alarm In,4ch Alarm Out |
| RS485 | Support |
| BNC Output | Support |
| Reset Button | Support(Built-in) |
| GENERAL | |
| Power Supply | AC24V/DC24V |
| Power Consumption | Max 100W |
| Operating Temperature | -25 °C ~ 55 °C (-13 °F ~ 131 °F) |
| Strorage Conditions | 0~ 90% RH |
| Certifications | CE /FCC |
| Ingress Protection | IP66 |
| Casing | Metal |
| Dimensions | 660×375×539mm |
| Net Weight | 15Kg |
| Gross Weight | |














