| Camera | |
| Image Sensor | 6.40 mm (1/2.8 Type) CMOS |
| Lens | x30, 4.3-129 mm, F1.4-F4.6 |
| Min. Illumination (Color) | 1.0 lux @ F1.4 (AGC On) |
| Min. Illumination (B/W) | 0.03 lux @ F1.4 (AGC On) / 0 lux @ IR LED on |
| Day / Night | ICR (Auto / Color / BW) |
| WDR | Digital |
| IR Distance | 150 m |
| Image Setting | Backlight compensation, BLC, AGC, White balance, 3D Noise reduction |
| PTZ | |
| Optical Zoom | x30 |
| Panning Range & Speed | 0˚~360˚, Max. 220˚/sec |
| Tilting Range & Speed | -15˚~90˚, Max. 200˚/sec |
| Auto Panning | Pan Scan, Tilt Scan |
| Preset/ID | 255 |
| Group touring | Max. 8 groups |
| Pattern | No |
| Auto Tracking | No |
| Video/Audio | |
| Video Compression | H.264 (High profile supported) |
| Resolution | 1920 x 1080 / 1280 x 960 / 1280 x 720 / D1 (704 x 480) / CIF (352 x 288) |
| Max. Frame Rate | 30 fps @ 1920 x 1080 |
| Multi-Streaming | 2 |
| ROI (Region of Interest) | No |
| Privacy Mask | Yes |
| Motion Detection | Yes |
| Video Analytics | No |
| Text Overlay | Yes |
| Audio Compression | G.711, G.722, AAC-LC |
| Two-way Audio | Yes |
| Event | |
| Event Trigger | Motion detection, Alarm input |
| Event Notification | Alarm caption, Snapshot, Relay out |
| Pre/Post Event Buffering | No |
| Interface | |
| Analog Video Out | 1 BNC Out |
| Audio In / Out | 1 In / 1 Out |
| Alarm In / Out | 4 In / 2 Out |
| RS-485 | Yes |
| Storage | SD (Up to 32 GB) |
| Network | |
| Ethernet | RJ-45 10/100BASE-T |
| Security | No |
| Open Protocol | ONVIF |
| Protocol | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTSP, RTP/RTCP, PPPoE, FTP, VSIP |
| Web Viewer | Microsoft Internet Explorer 7.0 ~ 9.0 (32bit) |
| Video Management Software | LG Ipsolute VMS Suite, Mobile App (iPhone, iPad, Android) |
| Max. Connections | Up to 10 |
| General | |
| Power Source | AC24V |
| Max. Power Consumption | 50 W |
| Operating Temperature / Humidity | -20˚C ~ 50˚C / 0% ~ 80%RH |
| Standard Approvals | UL, FCC, CE, KC |
| Language | English, Korean, Chinese, Japanese, Portuguese |
| Color / Material | White / Diecasting |
| Ingress Protection | IK10, IP66 |
| Dimension (Ø x H) | Ø202 x 379 mm |
| Weight | 8.0 kg |














