> 4 × 8MP, 1/1.8″ CMOS image sensor, low illuminance, high image definition
> Outputs max. 32MP (8192 × 3840) @25/30 fps; with intelligent functions enabled, it can output 32MP (8192 × 3840) @25 fps
> Built-in IR LED, max. IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Intelligent detection: Intrusion, tripwire
> Intelligent functions: Crowd distribution map, Vehicle situation
> Supports object tracking and image correction
> Support video clip, the image can be clipped as needed
> Supports max. 256 G Micro SD card
> 12V DC power supply
> IP67, IK10 protection
| Camera | ||||
| Image Sensor | 1/1.8” 8Megapixel progressive CMOS | |||
| Max. Resolution | 8192 (H) × 3840 (V) | |||
| ROM | 4 GB | |||
| RAM | 8 GB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||
| Min. Illumination | 0.005 @F1.6 | |||
| S/N Ratio | >56 dB | |||
| Illumination Distance | 30 m (98.4 ft) (IR LED) | |||
| Illuminator On/Off Control | Auto/Manual | |||
| Illuminator Number | 8 (IR LED) | |||
| Pan/Tilt/Rotation Range | Tilt: 0°–90° Rotation: 0°–360° |
|||
| Lens | ||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 2.8 mm | |||
| Max. Aperture | F1.6 | |||
| Field of View | Horizontal: 180°; vertical: 90° | |||
| Iris Type | Fixed | |||
| Close Focus Distance | 1.8 m (5.9 ft) | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 84.0 m
( 275.6 ft) |
33.6 m
(110.2 ft) |
16.8 m
(55.1 ft) |
8.4 m
( 27.6 ft) |
|
| Professional, intelligent | ||||
| Vehicle Situation | Vehicle density; parking upper limit;
vehicle congestion alarm |
|||
| IVS (Perimeter Protection) | Intrusion; tripwire | |||
| Crowd Distribution Map | Crowd map, global people counting; people counting in area | |||
| Video | ||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||
| Smart Codec | Smart H.264+/Smart H.265+ | |||
| Video Frame Rate | Main stream: 8192 × 3840 (1–25/30 fps) Sub stream: 1280 × 600 (1–25/30 fps) Third stream: 2304 × 1080 (1–25/30 fps) |
|||
| Stream Capability | 3 streams | |||
| Resolution | Splicing: 32M (8192 × 3840); 7680 × 3600; 7168 × 3360; 6720 × 3152; 5760 × 2700; 4800 × 2252; 4096 × 1920; 2880 × 1360; 2304 × 1080; 1280 × 600; 2408 × 960; 1520 × 712 Non-splicing: 4320 × 7680; 2880 × 5120; 2160 × 3840; 720 × 1280; 1080 × 1920 |
|||
| Bit Rate Control | CBR/VBR | |||
| Video Bit Rate | H.264: 96 kbps–65536 kbps H.265: 38 kbps–55612 kbps |
|||
| Day/Night | Auto (ICR)/Color/B/W | |||
| BLC | Yes | |||
| HLC | Yes | |||
| WDR | DWDR | |||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D DNR | |||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||
| Region of Interest (RoI) | Yes (4 areas) | |||
| Smart Illumination | Yes | |||
| Privacy Masking | 4 areas | |||
| Audio | ||||
| Audio Compression | G.711A; G.711Mu; G.726; AAC; G.723 | |||
| Alarm Event | ||||
| Alarm Event | No SD card; SD card full; SD card error; service life warning; network disconnection; IP conflict; illegal access; voltage detection; safety exception; motion detection; video tampering; scene changing; Input Abnormal detection; intensity change detection; external alarm; tripwire; intrusion; crowd density detection; traffic congestion; maximum vehicle | |||
| Network | ||||
| Network | RJ-45 (10/100/1000 Base-T) | |||
| SDK and API | Yes | |||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | |||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; RTMP | |||
| User/Host | 20 | |||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||
| Browser | IE7; IE11 | |||
| Management Software | Smart PSS; DSS | |||
| Certification | ||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||
| Port | ||||
| RS-485 | 1 (baud rate range: 1200 bps–115200 bps) | |||
| Audio Input | 1 channel (RCA port) | |||
| Audio Output | 1 channel (RCA port) | |||
| Alarm Input | 2 channels in: 5mA 3V–5V DC | |||
| Alarm Output | 2 channels out: 1,000mA 30V DC/500mA 50V DC | |||
| Power | ||||
| Power Supply | 12V DC | |||
| Power Consumption | Basic power consumption: 13.6W (12V DC) Max. power consumption (Intelligent functions enabled + IR full intensity + WDR ): 24.3W (12V DC) |
|||
| Environment | ||||
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) | |||
| Operating Humidity | ≤95% | |||
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) | |||
| Protection Grade | IP67; IK10 | |||
| Structure | ||||
| Casing | Metal | |||
| Dimensions | 297.0 mm × 169.0 mm × 120.0 mm
(11.7″ × 6.7″ × 4.7″) (L × W × H) |
|||
| Net Weight | 3.16 kg (7.0 lb) | |||
| Gross Weight | 4.06 kg (9.0 lb) | |||














