| Camera | ||
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Effective Pixels: | | | 1280(H) × 720(V)/1920(H) × 1080(V) |
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | F2.0, 1/1 sec, 50 IRE, AGC On : Color : 0.05 lux, B/W : 0.01 lux F2.0,1/30 sec, 50 IRE, AGC On: Color : 0.1 lux, B/W : 0.01 lux |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥ 52dB |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| WDR: | | | Support |
| Shutter Time: | | | 1/1~1/10,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 8 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 3.6~11mm, 3x(DS-2DE2103-DE3/W) 3.6~8.6mm, 2x(DS-2DE2202-DE3/W) |
| Zoom Speed: | | | Approx.1s(Wide~Tele) |
| Angle of View: | | | 80~33 degree, 3x(DS-2DE2103-DE3/W) 80-64.5 degree, 2x(DS-2DE2202-DE3/W) |
| Aperture Range: | | | F2.0 |
| Pan & Tilt | ||
| Pan Range: | | | Pan: 0~350° |
| Pan Speed: | | | Pan Manual Speed: 0.1°~100°/s, Pan Preset Speed: 100°/s |
| Tilt Range: | | | Tilt: 0°~90° |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
| Number of Preset: | | | 300 |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset |
| PTZ Position Display: | | | ON/OFF |
| Alarm | ||
| Alarm Input: | | | 1channels input |
| Alarm Output: | | | 1 channels output |
| Alarm Actions: | | | Preset, Recording, Relay output, Upload center, Upload FTP, Email linkage |
| Input & Output | ||
| Audio Input: | | | 1 built-in microphone; 1 audio input (Mic/Line in), 2~2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |














