| Signal System | PAL |
| Total / Effective Pixels No. | 610K / 570K |
| Imaging Sensor | 6mm (1/3 Type) Super HAD Ⅱ CCD |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Lens Type | 2.8~11mm Vari-focal Lens, F1.2 |
| Horizontal Resolution | 650TV Lines @ Color, 700TV Lines @BW |
| S/N Ratio | 50dB |
| Digital Zoom | x16 |
| Minimum Illumination(Color, F1.2, 30IRE) | Color : 0.03 Lux @ Sens-up Off, F1.2 (30 IRE) 0.0003 Lux @ Sens-up Auto x128, F1.2 (30 IRE) B/W : 0.002 Lux @ Sens-up Off, F1.2 (30 IRE) 0.000001 Lux @ Sens-up Auto x128, F1.2 (30 IRE) |
| IRIS Control | DC |
| Sync. System | Internal / Line Lock |
| Video Output Signal | 1Vp-p Composite (75Ω) |
| ISP | XDI-V |
| Auto Gain Control | Off / Low / Middle / High |
| Sens-up | Off / Auto (x2, x3, x4, …x512)/ Manual (x2, x3, x4, …x512) |
| Backlight Compensation | BLC / HSBLC / Off |
| Privacy Zone Masking | 14 Mask Zones |
| DNR | 3D-DNR (0 ~ 100) |
| Multi OSD Language | 15 Languages |
| White Balance | Auto / ATW (1,700 ºK ~ 11,000 ºK)/ One Push / Manual |
| Electronic Shutter Speed | 1/50 ~ 1/120,000 |
| Digital Effect | Off / V-Flip / Mirror / Rotate |
| Exposure | ALC / ELC |
| Motion Detection | Regional Motion Detection |
| Day & Night | ICR (Auto / Day / Night /Ext) |
| Communication | Coaxitron |
| Power Source | DC 12V±20% / AC 24V±20% |
| Storage Temperature / Humidity | -20˚C ~ 60˚C / 0% ~ 85%RH |
| Operating Temperature / Humidity | -10˚C ~ 50˚C / 0% ~ 80%RH |
| Certifications | FCC, CE, UL |
| Dimension (H x V x D) | Ø140 x 96 mm, Ø140 x 122 mm (w/ Conduit) |













