| Camera | |
| Image Sensor | 6.4 mm (1/2.8 Type) CMOS |
| Mount Type | CS mountable |
| Min. Illumination (Color) | 0.05 lux @ F1.2 (1/30 sec, 50 IRE) |
| Min. Illumination (B/W) | 0.005 lux @ F1.2 (1/30 sec, 50 IRE) |
| Day / Night | ICR (Auto / Day / Night / External / Schedule) |
| WDR | Digital (Automatic Tone Control) |
| Focus | ABF |
| Image Setting | Mirror, V-Flip, Pivot, BLC, HSBLC, ATC, Defog, Exposure control, Brightness, White balance, 2D+3D Noise reduction, Color saturation, Sharpness |
| Video/Audio | |
| Video Compression | H.264 (High profile supported) / MJPEG |
| Resolution | 2048 x 1536 / 1920 x 1080 / 1280 x 1024 / 1280 x 720 / D1 (720 x 576) / CIF (352 x 240) |
| Max. Frame Rate | 30 fps @ 2048 x 1536 |
| Multi-Streaming | 4 |
| ROI (Region of Interest) | Smart codec (Up to 8) |
| Privacy Mask | Yes (Up to 4) |
| Motion Detection | Yes |
| Video Analytics | Intrusion, Crossing line, Object counting, Object removal, Object desertion |
| Streaming on Motion | Yes |
| Text Overlay | Yes |
| Audio Compression | G.711, G.726 |
| Two-way Audio | Yes |
| Audio Detection | Yes |
| Event | |
| Event Trigger | Motion/Tamper detection, Video analytics, Audio detection, Alarm input |
| Event Notification | Relay out, Email, FTP |
| Pre/Post Event Buffering | 5 / 5 seconds |
| Interface | |
| Analog Video Out | No |
| Audio In / Out | 1 In / 1 Out |
| Alarm In / Out | 1 In / 1 Out |
| RS-485 | Yes |
| Storage | Micro SD (Up to 64 GB) |
| Network | |
| Ethernet | RJ-45 10/100BASE-T |
| Security | Password protection, HTTPS (SSL, TLS), IP filtering, IEEE 802.1X |
| Open Protocol | ONVIF 2.2 Profile S, PSIA 1.1 |
| Protocol (IPv4/6) | TCP, UDP, HTTP, HTTPS, RTP, RTSP, DHCP, ICMP, QoS, UPnP port forwarding |
| Protocol (IPv4) | FTP, SMTP, NTP, ARP, SNMPv1/v2c/v3, DDNS(LG) |
| Web Viewer | Microsoft Internet Explorer 8.0 ~ 11 |
| Video Management Software | LG Ipsolute VMS Suite, Mobile App (iPhone, iPad, Android) |
| Max. Connections | Up to 20 |
| General | |
| Power Source | DC12V / PoE |
| Max. Power Consumption | 6.9 W |
| Max. Input Current | 590 mA (DC12V) / 150 mA (PoE) |
| Operating Temperature / Humidity | -10˚C ~ 55˚C / 0% ~ 80%RH |
| Standard Approvals | UL, FCC, CE, KC, Police (China) |
| Language | English, Korean, Chinese, Japanese, Portuguese |
| Color / Material | Black & White / Diecasting |
| Dimension (W x H x D) | 76.5 x 67.0 x 136.5 mm |
| Weight | 356 g |














