| Camera | |
| Image Sensor | 6.28 mm (1/3 Type) CMOS |
| Lens | 2-8 / 12 mm F1.2 (x3 Zoom) |
| Min. Illumination (Color) | 0.03 lux @ F1.2 (1/30 sec, 50 IRE) |
| Min. Illumination (B/W) | 0 lux @ IR LED on |
| Day / Night | ICR (Auto / Day / Night / External / Schedule) |
| WDR | Max. 130 dB |
| IR LEDs | 16 |
| IR Distance | 30 m |
| Focus | Auto |
| Image Setting | EIS, Mirror, V-Flip, Pivot, BLC, DRE, Defog, Exposure control, Brightness, White balance, 2D+3D Noise reduction, Color saturation, Sharpness, Smart IR |
| Video/Audio | |
| Video Compression | H.264 (High profile supported) / MJPEG |
| Resolution | 1280 x 1024 / 1280 x 720 / D1 (720 x 576) / CIF (352 x 240) |
| Max. Frame Rate | 60 fps @ 1280 x 1024 |
| Multi-Streaming | 4 |
| ROI (Region of Interest) | Smart codec (Up to 8) |
| Privacy Mask | Yes (Up to 4) |
| Motion Detection | Yes |
| Video Analytics | Face detection, Intrusion, Crossing line, Object counting, Object removal, Object desertion |
| Streaming on Motion | Yes |
| Text Overlay | Yes |
| Audio Compression | G.711, G.726 |
| Two-way Audio | Yes |
| Audio Detection | Yes |
| Event | |
| Event Trigger | Motion/Tamper detection, Video analytics, Audio detection, Alarm input |
| Event Notification | Relay out, Email, FTP |
| Pre/Post Event Buffering | 5 / 5 seconds |
| Interface | |
| Analog Video Out | 1 BNC Out |
| Audio In / Out | 1 In / 1 Out |
| Alarm In / Out | 1 In / 1 Out |
| Storage | Micro SD (Up to 32 GB) |
| Network | |
| Ethernet | RJ-45 10/100BASE-T |
| Security | Password protection, HTTPS (SSL, TLS), IP filtering, IEEE 802.1X |
| Open Protocol | ONVIF 2.2 Profile S, PSIA 1.1 |
| Protocol (IPv4/6) | TCP, UDP, HTTP, HTTPS, RTP, RTSP, DHCP, ICMP, QoS, UPnP port forwarding |
| Protocol (IPv4) | FTP, SMTP, NTP, ARP, SNMPv1/v2c/v3, DDNS(LG) |
| Web Viewer | Microsoft Internet Explorer 8.0 ~ 11 |
| Video Management Software | LG Ipsolute VMS Suite, Mobile App (iPhone, iPad, Android) |
| Max. Connections | Up to 20 |
| General | |
| Power Source | DC12V / PoE |
| Max. Power Consumption | 8.2 W |
| Max. Input Current | 610 mA |
| Operating Temperature / Humidity | -10˚C ~ 55˚C / 0% ~ 80%RH |
| Standard Approvals | UL, FCC, CE, KC, Police (China) |
| Language | English, Korean, Chinese, Japanese, Portuguese |
| Color / Material | White / Plastic |
| Ingress Protection | No |
| 3-Axis | Manual |
| Dimension (Ø x H) | Ø140 x 122 mm |
| Weight | 550 g |














