System | |||
Main Processor | Dual-core embedded processor | ||
Operating System | Embedded LINUX | ||
Video & Audio | |||
IP Camera Input | 4 channel | ||
Two-way Talk | 1 channel Input, 1 channel Output, RCA | ||
Display | |||
Interface | 1 HDMI, 1 VGA | ||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||
Display Split | 1/4 | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
Recording | |||
Compression | H.264 / MJPEG | ||
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | ||
Record Rate | 400/480fps @ D1, 200/240fps @ 720P, 100/120fps @ 1080P> | ||
Bit Rate | 48 ~ 8192kbps | ||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
Video Detection & Alarm | |||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||
Alarm Input | 3 channel | ||
Relay Output | 1 channel | ||
Playback & Backup | |||
SyncPlayback | 1/4 | ||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
Backup Mode | USB Device / eSATA Device / Network | ||
Network | |||
Ethernet | RJ-45 port (10/100M/1000M) | ||
PoE | 4 ports (IEEE802.3af) | ||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS etc) | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Storage | |||
Internal HDD | 4 SATA ports, up to 16TB | ||
External HDD | 1 eSATA port (Max 4 SATA HDDs), up to 16TB | ||
Auxiliary Interface | |||
USB Interface | 3ports (1 Rear), USB2.0 | ||
RS232 | 1 port, For PC communication & Keyboard | ||
RS485 | 1 port, For PTZ control | ||
General | |||
Power Supply | NVR: DC12V | ||
PoE Switch: DC48V | |||
Power Consumption | NVR: 20W(without HDD) | ||
PoE Port: Max.15 (each) | |||
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||
Dimension (W×D×H) |
157.5mm×220mm ×172mm | ||
Weight | 2.6KG(without HDD) |
4 Kanal NVR, Nvr Kayıt Cihazı
Neutron Nvr3404V P Nvr Kayıt Cihazı
Neutron Nvr3404V P Nvr Kayıt Cihazı
0.00 $